3MP 33X Zoom Box PoE IP Camera
Production information
3MP 33X Zoom Box PoE IP Camera
The NZ333DPA is one of ONVIF's Conformant Products and does not contain any component parts manufactured by and entity sanctioned by the government of the United States under Section 889 of the John S McCain National Defense Authorization Act.
Auto Focus
NZ333DPA can perform fast, reliable auto focus and can adapt to different indoor and outdoor scenes through its unique algorithm. As auto focus can be done by camera itself, no on-site focus adjustment is required.
HDR Engine Gen3
The latest HDR engine delivers excellent, natural high dynamic images. Both details of high light and low light areas are kept, and no blending artifacts are generated.
Crystal Engine Gen3
Under extremely low light environment, Crystal engine gen3 delivers low noise, high quality image without compromising on details. In addition, it also keeps image sharp on motion object.
Auto Focus
NZ333DPA can perform fast, reliable auto focus and can adapt to different indoor and outdoor scenes through its unique algorithm. As auto focus can be done by camera itself, no on-site focus adjustment is required.
The latest HDR engine delivers excellent, natural high dynamic images. Both details of high light and low light areas are kept, and no blending artifacts are generated.
Under extremely low light environment, Crystal engine gen3 delivers low noise, high quality image without compromising on details. In addition, it also keeps image sharp on motion object.
- Multiple Progressive Scan CMOS Sensor support up to 3MP Resolution
- Multi Exposure line-interleaved HDR
- Multi Codec support (H.265/H.264/MJPEG)
- Built- in 33x zoom lens
- Auto Focus function
- HDR Engine Gen3
- Remote Zoom/Focus/IRIS control on AF lens
- Dual IRIS support (Auto-IRIS & P-IRIS)
- Adaptive P-IRIS control
- Low Latency Streaming
- Quad Streams support
- True Day/Night function (ICR)
- Text Overlay and Privacy Masks
- 3D Motion Compensated Noise Reduction (MCTF)
- Smart Event function
External Input/Motion Detection
Network Failure Detection/Audio Detection
Periodical Event/Manual Trigger/Tampering Alarm - Micro SD/SDHC/SDXC Card support
- ONVIF Profile S/G/T/M support
- Smart Low Bitrate control
Compatible with the following explosion-proof Housing:
Model | NZ333DPA | |
Image | ||
Image Sensor | Sony 3MP 1/2.8" Progressive CMOS | |
Effective Pixels | HxV = 2065x1533 (3M) | |
Pixel Size | 2.5 µm | |
Frame Rate (Maximum) |
H.265 HDR 3MP@30fps,1080p@60fps (HDR Off) | |
H.264 HDR 3MP@30fps,1080p@60fps (HDR Off) | ||
MJPEG 2MP@30fps | ||
Lens : Default | ||
Minimum Illumination | Color: 0.01lux, B/W: 0.002 lux | |
Lens | Type | 33x Zoom Lens, P-Iris, Auto-Iris, F1.6 |
Focal Length | 4.6-152mm | |
Horizontal FOV | 55.4⁰ (wide), 1.9⁰ (tele) | |
Vertical FOV | 42.8⁰ (wide), 1.4⁰ (tele) | |
Camera | ||
Day and Night | Removable IR-cut filter | |
Shutter Time | 1~1/10,000 sec. | |
HDR | Gen3 Engine | |
EIS | Yes | |
Digital Zoom | 10x | |
Image Settings | Exposure, White Balance, Brightness, Sharpness, Contrast, Saturation, Hue, Noise Reduction, Text Overlay, Privacy Mask |
|
Rotation | 90⁰, 180⁰, 270⁰ rotation | |
Video Codec | ||
Compression | H.265/H.264/MJPEG | |
Streaming | Up to 4 individually configurable streams in H.265/H.264/MJPEG Configurable resolution/frame rate/bandwidth LBR/VBR/CBR in H.265/H.264 |
|
Stream 1 | 2048x1536, 1920x1080, 1280x1024, 1280x720, 800x600, 720x480 | |
Stream 2 | 2048x1536, 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 |
|
Stream 3 | 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 |
|
Stream 4 | 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 |
|
Video Codec | ||
Compression | G.711/G.726/AAC/LPCM | |
Streaming | 2 way | |
Audio Input/ Output | Line in/ Line out | |
Network | ||
Interface | 10/100Mbps Ethernet | |
Security | User Authentication/HTTPS/IP Filter/IEEE 802.1x | |
Supported Protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS |
|
ONVIF | Profile S/G/T/M conformant | |
System Integration | ||
General Analytics | Motion Detection/Tampering/Audio Detection | |
Events Triggers | External Input, Analytics, Network Failure Detection, Periodical Event, Manual Trigger |
|
Event Actions | External output Activation Video and audio recording to edge storage File Upload : FTP, network share and email Notification : HTTP, FTP, email |
|
Interface | ||
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port, RS 485 | |
Audio | 1/1, Mic in | |
Alarm | 2/1 | |
Reset Button | Yes | |
On-board storage | Built-in Micro SD card slot, up to 512 GB | |
General | ||
Casing | Metal Body | |
Power | PoE IEEE802.3af, class 0, 11.65 watt (max) DC12V 13watt(max) AC24V 12watt (max) |
|
Connectors | RJ45 | |
DC12V/ AC24V, Terminal Block | ||
Alarm in x2, Alarm out x1, Terminal Block | ||
Audio in/out, 3.5mm Jack | ||
CVBS Terminal Block | ||
RS485 Terminal Block | ||
Storage | Support for microSD/ microSDHC/ microSDXC card (512GB Max) Support for recording to NAS |
|
Operating Conditions | -30⁰C~55⁰C 10%~90%, No Condensation |
|
Storage Conditions | -20⁰C~70⁰C | |
Approvals | EMC, Safety, CE, FCC, RoHS | |
Dimensions | 116X82.6X60 mm | |
Weight | 490 g |
Compatible with the following explosion-proof Housing:
Compatible with the following explosion-proof Housing:
FEATURE
- Multiple Progressive Scan CMOS Sensor support up to 3MP Resolution
- Multi Exposure line-interleaved HDR
- Multi Codec support (H.265/H.264/MJPEG)
- Built- in 33x zoom lens
- Auto Focus function
- HDR Engine Gen3
- Remote Zoom/Focus/IRIS control on AF lens
- Dual IRIS support (Auto-IRIS & P-IRIS)
- Adaptive P-IRIS control
- Low Latency Streaming
- Quad Streams support
- True Day/Night function (ICR)
- Text Overlay and Privacy Masks
- 3D Motion Compensated Noise Reduction (MCTF)
- Smart Event function
External Input/Motion Detection
Network Failure Detection/Audio Detection
Periodical Event/Manual Trigger/Tampering Alarm - Micro SD/SDHC/SDXC Card support
- ONVIF Profile S/G/T/M support
- Smart Low Bitrate control
Compatible with the following explosion-proof Housing:
SPECIFICATION
Model | NZ333DPA | |
Image | ||
Image Sensor | Sony 3MP 1/2.8" Progressive CMOS | |
Effective Pixels | HxV = 2065x1533 (3M) | |
Pixel Size | 2.5 µm | |
Frame Rate (Maximum) |
H.265 HDR 3MP@30fps,1080p@60fps (HDR Off) | |
H.264 HDR 3MP@30fps,1080p@60fps (HDR Off) | ||
MJPEG 2MP@30fps | ||
Lens : Default | ||
Minimum Illumination | Color: 0.01lux, B/W: 0.002 lux | |
Lens | Type | 33x Zoom Lens, P-Iris, Auto-Iris, F1.6 |
Focal Length | 4.6-152mm | |
Horizontal FOV | 55.4⁰ (wide), 1.9⁰ (tele) | |
Vertical FOV | 42.8⁰ (wide), 1.4⁰ (tele) | |
Camera | ||
Day and Night | Removable IR-cut filter | |
Shutter Time | 1~1/10,000 sec. | |
HDR | Gen3 Engine | |
EIS | Yes | |
Digital Zoom | 10x | |
Image Settings | Exposure, White Balance, Brightness, Sharpness, Contrast, Saturation, Hue, Noise Reduction, Text Overlay, Privacy Mask |
|
Rotation | 90⁰, 180⁰, 270⁰ rotation | |
Video Codec | ||
Compression | H.265/H.264/MJPEG | |
Streaming | Up to 4 individually configurable streams in H.265/H.264/MJPEG Configurable resolution/frame rate/bandwidth LBR/VBR/CBR in H.265/H.264 |
|
Stream 1 | 2048x1536, 1920x1080, 1280x1024, 1280x720, 800x600, 720x480 | |
Stream 2 | 2048x1536, 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 |
|
Stream 3 | 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 |
|
Stream 4 | 1920x1080, 1280x1024, 1280x720, 1024x768, 800x600, 720x480, 640x480, 352x240, 320x240 |
|
Video Codec | ||
Compression | G.711/G.726/AAC/LPCM | |
Streaming | 2 way | |
Audio Input/ Output | Line in/ Line out | |
Network | ||
Interface | 10/100Mbps Ethernet | |
Security | User Authentication/HTTPS/IP Filter/IEEE 802.1x | |
Supported Protocols | ARP, PPPoE, IPv4/v6, ICMP, IGMP, QoS, TCP, UDP, DHCP, UPnP, SNMP, SMTP, RTP, RTSP, HTTP, HTTPS, FTP, NTP, DDNS |
|
ONVIF | Profile S/G/T/M conformant | |
System Integration | ||
General Analytics | Motion Detection/Tampering/Audio Detection | |
Events Triggers | External Input, Analytics, Network Failure Detection, Periodical Event, Manual Trigger |
|
Event Actions | External output Activation Video and audio recording to edge storage File Upload : FTP, network share and email Notification : HTTP, FTP, email |
|
Interface | ||
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port, RS 485 | |
Audio | 1/1, Mic in | |
Alarm | 2/1 | |
Reset Button | Yes | |
On-board storage | Built-in Micro SD card slot, up to 512 GB | |
General | ||
Casing | Metal Body | |
Power | PoE IEEE802.3af, class 0, 11.65 watt (max) DC12V 13watt(max) AC24V 12watt (max) |
|
Connectors | RJ45 | |
DC12V/ AC24V, Terminal Block | ||
Alarm in x2, Alarm out x1, Terminal Block | ||
Audio in/out, 3.5mm Jack | ||
CVBS Terminal Block | ||
RS485 Terminal Block | ||
Storage | Support for microSD/ microSDHC/ microSDXC card (512GB Max) Support for recording to NAS |
|
Operating Conditions | -30⁰C~55⁰C 10%~90%, No Condensation |
|
Storage Conditions | -20⁰C~70⁰C | |
Approvals | EMC, Safety, CE, FCC, RoHS | |
Dimensions | 116X82.6X60 mm | |
Weight | 490 g |
Compatible with the following explosion-proof Housing:
DIMENSION