2MP 50X Starlight Zoom IP Camera Module
2MP 50X Starlight Zoom IP Camera Module
DCM502NFSB
Add to inquiry box
- 1/2" high sensitivity image sensor, Min. Illumination: 0.001Lux (Colour)
- 50X optical zoom, Fast and accurate autofocus
- Max. Resolution: 1920x1080@25/30fps
- Supports Optical-Defog, HLC, BLC, WDR, Suitable for a wide range of applications
- Supports ICR switching for true day/night surveillance
- Supports independent configuration of two sets of Day/Night Profiles
- Supports triple streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage
- Supports H.265, Higher encoding compression rate
- Supports IVS: Tripwire, Intrusion, Loitering, etc.
- Supports ONVIF, Compatible with VMS and network devices from leading manufacturers
- Full functions: PTZ control, Alarm, Audio, OSD
Compatible with the following explosion-proof Housing:
Camera | ||
Sensor | Type | 1/2" Sony Progressive Scan CMOS |
Effective Pixels | 2.13M Pixels | |
Lens | Focal Length | 6~300mm |
Optical Zoom | 50X | |
Aperture | F No: 1.4 ~ 4.5 | |
HFOV | 61.9° ~ 1.3° | |
VFOV | 37.2° ~ 0.7° | |
DFOV | 69° ~ 1.5° | |
Close Focus Distance | 1m ~ 5m (Wide ~ Tele) | |
Zoom Speed | 8 Sec (Optics, Wide ~ Tele) | |
Video & Audio Network | Compression | H.265/H.264/H.264H/MJPEG |
Video Compression |
Main Stream: 1920*1080@25/30fps; 720P@25/30fps Sub Stream 1: D1@25/30fps; CIF@25/30fps Sub Stream 2: 720P@25/30fps; D1@25/30fps LVDS: 1920*1080@50/60fps |
|
Video Bit Rate | 32kbps ~ 16Mbps | |
Audio Compression | AAC/MP2L2 | |
Storage Capabilities | TF card, up to 256GB | |
Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | |
General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access | |
IVS | Tripwire, Intrusion, Loitering, etc. | |
Upgrade | Support | |
Min Illumination | Color: 0.001Lux/F1.4; B/W: 0.0001Lux/F1.4 | |
Shutter Speed | 1/3 ~ 1/30000 Sec | |
Noise Reduction | 2D / 3D | |
Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. | |
Flip | Support | |
Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority/Gain Priority | |
Exposure Comp | Support | |
WDR | Support | |
BLC | Support | |
HLC | Support | |
S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | |
AGC | Support | |
White Balance (WB) | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push | |
Day/Night | Auto (ICR)/Manual (Colour, B/W) | |
Digital Zoom | 16× | |
Focus Model | Auto/Manual/Semi-Auto | |
Defog | Optical-Defog | |
Image Stabilisation | Electronic Image Stabilization (EIS) | |
External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols | |
Video Output | Network & LVDS | |
Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | |
Baud Rate | 9600 (Default) | |
Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | |
Weight | 900g | |
Power Supply | +9 ~ +12V DC | |
Power Consumption | Static: 4.5W; Max: 5.5W | |
Dimensions (mm) | Length x Width x Height:175.84 x 72.2 x 77.3 |
Compatible with the following explosion-proof Housing:
Compatible with the following explosion-proof Housing:
FEATURE
- 1/2" high sensitivity image sensor, Min. Illumination: 0.001Lux (Colour)
- 50X optical zoom, Fast and accurate autofocus
- Max. Resolution: 1920x1080@25/30fps
- Supports Optical-Defog, HLC, BLC, WDR, Suitable for a wide range of applications
- Supports ICR switching for true day/night surveillance
- Supports independent configuration of two sets of Day/Night Profiles
- Supports triple streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage
- Supports H.265, Higher encoding compression rate
- Supports IVS: Tripwire, Intrusion, Loitering, etc.
- Supports ONVIF, Compatible with VMS and network devices from leading manufacturers
- Full functions: PTZ control, Alarm, Audio, OSD
Compatible with the following explosion-proof Housing:
SPECIFICATION
Camera | ||
Sensor | Type | 1/2" Sony Progressive Scan CMOS |
Effective Pixels | 2.13M Pixels | |
Lens | Focal Length | 6~300mm |
Optical Zoom | 50X | |
Aperture | F No: 1.4 ~ 4.5 | |
HFOV | 61.9° ~ 1.3° | |
VFOV | 37.2° ~ 0.7° | |
DFOV | 69° ~ 1.5° | |
Close Focus Distance | 1m ~ 5m (Wide ~ Tele) | |
Zoom Speed | 8 Sec (Optics, Wide ~ Tele) | |
Video & Audio Network | Compression | H.265/H.264/H.264H/MJPEG |
Video Compression |
Main Stream: 1920*1080@25/30fps; 720P@25/30fps Sub Stream 1: D1@25/30fps; CIF@25/30fps Sub Stream 2: 720P@25/30fps; D1@25/30fps LVDS: 1920*1080@50/60fps |
|
Video Bit Rate | 32kbps ~ 16Mbps | |
Audio Compression | AAC/MP2L2 | |
Storage Capabilities | TF card, up to 256GB | |
Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | |
General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access | |
IVS | Tripwire, Intrusion, Loitering, etc. | |
Upgrade | Support | |
Min Illumination | Color: 0.001Lux/F1.4; B/W: 0.0001Lux/F1.4 | |
Shutter Speed | 1/3 ~ 1/30000 Sec | |
Noise Reduction | 2D / 3D | |
Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. | |
Flip | Support | |
Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority/Gain Priority | |
Exposure Comp | Support | |
WDR | Support | |
BLC | Support | |
HLC | Support | |
S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | |
AGC | Support | |
White Balance (WB) | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push | |
Day/Night | Auto (ICR)/Manual (Colour, B/W) | |
Digital Zoom | 16× | |
Focus Model | Auto/Manual/Semi-Auto | |
Defog | Optical-Defog | |
Image Stabilisation | Electronic Image Stabilization (EIS) | |
External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols | |
Video Output | Network & LVDS | |
Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | |
Baud Rate | 9600 (Default) | |
Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | |
Weight | 900g | |
Power Supply | +9 ~ +12V DC | |
Power Consumption | Static: 4.5W; Max: 5.5W | |
Dimensions (mm) | Length x Width x Height:175.84 x 72.2 x 77.3 |
Compatible with the following explosion-proof Housing:
DIMENSION