1.3MP 12μm 熱成像網路攝影機模組
1.3MP 12μm 熱成像網路攝影機模組
DCM1335TH/ DCM1355TH/ DCM1375TH
加入詢問車
產品說明
1.3MP 12μm 熱成像網路攝影機模組
- 1280x1024 12μm Uncooled VOx Microbolometer.
- Adaptable to a wide range of lenses (19/ 35/ 55/ 75mm optional).
- Max. Resolution 1280*1024@25fps.
- Multiple pseudo-colour configurations supported.
- Support dual streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage.
- Support H.265 & H.264 Compression.
- Support IVS: Tripwire, Intrusion, Loitering, etc.
- Support fire detection alarms.
- Support ONVIF, Compatible with VMS and network devices from leading manufacturers.
- Full functions: PTZ control, Alarm, Audio, OSD
Compatible with the following Housing:
Model | DCM1335TH/ DCM1355TH/ DCM1375TH | ||
Thermal Camera | |||
Detector | Type | Uncooled VOx Microbolometer | |
Pixel Pitch | 12μm | ||
Array Size | 1280 * 1024 | ||
Spectral Band | 8-14μm | ||
NETD | ≤50mK@25℃, F#1.0 | ||
Lens | Focal Length # | 35/ 55/ 75mm optional; Athermalized | |
Aperture | F1.0 | ||
FOV # | 25.1°×20.1° / 16°×12.8° / 11.7°×9.4° | ||
Network & Video | Compression | H.265/ H.264/ H.264H/ MJPEG | |
Resolution | Main Stream: 1280*1024@25fps | ||
Video Bit Rate | 32kbps ~ 16Mbps | ||
Audio Compression | AAC / G711 | ||
Storage Capabilities | TF card, up to 256GB | ||
Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | ||
General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access |
||
IVS | Tripwire, Intrusion, Loitering, etc. | ||
Noise Reduction | Support | ||
Image Settings | Brightness, Contrast, Sharpness, etc. | ||
Flip | Support | ||
FFC Mode | Auto / Manual | ||
Fire Alarm | Support | ||
Focus Model | Auto/Manual/Semi-Auto | ||
Image Stabilisation | Electronic Image Stabilisation (EIS) | ||
Digital Zoom | Support | ||
External Control | RS485 (PELCO Protocol) | ||
Video Output | Network | ||
Baud Rate | 9600 | ||
Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | ||
Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | ||
Power | DC9 -12V (Recommend: 12V) | ||
Power Consumption | Max.6.0W | ||
Weight | 300g / 500g / 720g | ||
Dimension (mm) | 115x55x65 / 145x55x65 / 185x105x105 |
Compatible with the following Housing:
Compatible with the following Housing:
產品特色
- 1280x1024 12μm Uncooled VOx Microbolometer.
- Adaptable to a wide range of lenses (19/ 35/ 55/ 75mm optional).
- Max. Resolution 1280*1024@25fps.
- Multiple pseudo-colour configurations supported.
- Support dual streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage.
- Support H.265 & H.264 Compression.
- Support IVS: Tripwire, Intrusion, Loitering, etc.
- Support fire detection alarms.
- Support ONVIF, Compatible with VMS and network devices from leading manufacturers.
- Full functions: PTZ control, Alarm, Audio, OSD
Compatible with the following Housing:
產品規格
Model | DCM1335TH/ DCM1355TH/ DCM1375TH | ||
Thermal Camera | |||
Detector | Type | Uncooled VOx Microbolometer | |
Pixel Pitch | 12μm | ||
Array Size | 1280 * 1024 | ||
Spectral Band | 8-14μm | ||
NETD | ≤50mK@25℃, F#1.0 | ||
Lens | Focal Length # | 35/ 55/ 75mm optional; Athermalized | |
Aperture | F1.0 | ||
FOV # | 25.1°×20.1° / 16°×12.8° / 11.7°×9.4° | ||
Network & Video | Compression | H.265/ H.264/ H.264H/ MJPEG | |
Resolution | Main Stream: 1280*1024@25fps | ||
Video Bit Rate | 32kbps ~ 16Mbps | ||
Audio Compression | AAC / G711 | ||
Storage Capabilities | TF card, up to 256GB | ||
Network Protocols | ONVIF, HTTP, RTSP, RTP, TCP, UDP | ||
General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access |
||
IVS | Tripwire, Intrusion, Loitering, etc. | ||
Noise Reduction | Support | ||
Image Settings | Brightness, Contrast, Sharpness, etc. | ||
Flip | Support | ||
FFC Mode | Auto / Manual | ||
Fire Alarm | Support | ||
Focus Model | Auto/Manual/Semi-Auto | ||
Image Stabilisation | Electronic Image Stabilisation (EIS) | ||
Digital Zoom | Support | ||
External Control | RS485 (PELCO Protocol) | ||
Video Output | Network | ||
Baud Rate | 9600 | ||
Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | ||
Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | ||
Power | DC9 -12V (Recommend: 12V) | ||
Power Consumption | Max.6.0W | ||
Weight | 300g / 500g / 720g | ||
Dimension (mm) | 115x55x65 / 145x55x65 / 185x105x105 |
Compatible with the following Housing:
介面介紹