2MP 30X 60fps IP Camera Module
2MP 30X 60fps IP Camera Module
DCM302NFSMB
Add to inquiry box
- 1/2.8" high sensitivity image sensor, Min. Illumination: 0.005Lux (Colour)
- 30X optical zoom, Fast and accurate autofocus
- Max. Resolution: 1920 x 1080@60fps
- Supports Electronic-Defog, HLC, BLC, WDR, Suitable for a wide range of applications
- Supports ICR switching for true day/night surveillance
- Supports independent configuration of two sets of Day/Night Profiles
- Supports triple streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage
- Supports H.265, Higher encoding compression rate
- Supports IVS: Tripwire, Intrusion, Loitering, etc.
- Supports ONVIF, Compatible with VMS and network devices from leading manufacturers
- Full functions: PTZ control, Alarm, Audio, OSD
Compatible with the following Housing:
Camera | ||
Sensor | Type | 1 / 2.8" Sony Progressive Scan CMOS |
Effective Pixels | 2.13M Pixels | |
Lens | Focal Length | 4.7 ~ 141mm |
Optical Zoom | 30× | |
Aperture | F No: 1.5 ~ 4.0 | |
HFOV | 60.5° ~ 2.3° | |
VFOV | 36.3° ~ 1.3° | |
DFOV | 68.4° ~ 2.5° | |
Close Focus Distance | 0.1m ~ 1.5m (Wide ~ Tele) | |
Zoom Speed | 3.5 Sec (Optics, Wide ~ Tele) | |
Video & Audio Network | Compression | H.265/H.264/H.264H/MJPEG |
Resolution | Main Stream: 1080P/720P/SXGA/1.3M@50/60fps Sub Stream 1: D1/CIF/VGA@50/60fps Sub Stream 2: 1080P/720P@30fps; |
|
Video Bit Rate | 32kbps ~ 16Mbps | |
Audio Compression | AAC / MPEG2-Layer2 | |
Storage Capabilities | TF card, up to 256GB | |
Network Protocols | ONVIF, HTTP, HTTPs, RTSP, RTP, TCP, UDP | |
General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access | |
IVS | Tripwire, Intrusion, Loitering, etc. | |
Upgrade | Support | |
Min Illumination | Color: 0.005Lux/F1.5; B/W: 0.0005Lux/F1.5 | |
Shutter Speed | 1 / 3 ~ 1 / 30000 Sec | |
Noise Reduction | 2D / 3D | |
Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. | |
Flip | Support | |
Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority/Gain Priority | |
Exposure Comp | Support | |
WDR | Support | |
BLC | Support | |
HLC | Support | |
S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | |
AGC | Support | |
White Balance (WB) | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push | |
Day/Night | Auto (ICR)/Manual (Color, B/W) | |
Digital Zoom | 16× | |
Focus Model | Auto/Manual/Semi-Auto | |
Defog | Electronic-Defog | |
Image Stabilization | Electronic Image Stabilization (EIS) | |
External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols | |
Video Output | Network | |
Baud Rate | 9600 (Default) | |
Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | |
Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | |
Weight | 290g | |
Power Supply | +9 ~ +12V DC (Recommend: 12V) | |
Power Consumption | Static: 4.0W; Max: 5.0W | |
Dimensions (mm) | Length x Width x Height:96.3 x 52 x 58.6 |
Compatible with the following Housing:
FEATURE
- 1/2.8" high sensitivity image sensor, Min. Illumination: 0.005Lux (Colour)
- 30X optical zoom, Fast and accurate autofocus
- Max. Resolution: 1920 x 1080@60fps
- Supports Electronic-Defog, HLC, BLC, WDR, Suitable for a wide range of applications
- Supports ICR switching for true day/night surveillance
- Supports independent configuration of two sets of Day/Night Profiles
- Supports triple streams, meet the varying demands of stream bandwidth and frame rate for live preview and storage
- Supports H.265, Higher encoding compression rate
- Supports IVS: Tripwire, Intrusion, Loitering, etc.
- Supports ONVIF, Compatible with VMS and network devices from leading manufacturers
- Full functions: PTZ control, Alarm, Audio, OSD
Compatible with the following Housing:
SPECIFICATION
Camera | ||
Sensor | Type | 1 / 2.8" Sony Progressive Scan CMOS |
Effective Pixels | 2.13M Pixels | |
Lens | Focal Length | 4.7 ~ 141mm |
Optical Zoom | 30× | |
Aperture | F No: 1.5 ~ 4.0 | |
HFOV | 60.5° ~ 2.3° | |
VFOV | 36.3° ~ 1.3° | |
DFOV | 68.4° ~ 2.5° | |
Close Focus Distance | 0.1m ~ 1.5m (Wide ~ Tele) | |
Zoom Speed | 3.5 Sec (Optics, Wide ~ Tele) | |
Video & Audio Network | Compression | H.265/H.264/H.264H/MJPEG |
Resolution | Main Stream: 1080P/720P/SXGA/1.3M@50/60fps Sub Stream 1: D1/CIF/VGA@50/60fps Sub Stream 2: 1080P/720P@30fps; |
|
Video Bit Rate | 32kbps ~ 16Mbps | |
Audio Compression | AAC / MPEG2-Layer2 | |
Storage Capabilities | TF card, up to 256GB | |
Network Protocols | ONVIF, HTTP, HTTPs, RTSP, RTP, TCP, UDP | |
General Events | Motion Detection, Tamper Detection, Scene Changing, Audio Detection, SD Card, Network, Illegal Access | |
IVS | Tripwire, Intrusion, Loitering, etc. | |
Upgrade | Support | |
Min Illumination | Color: 0.005Lux/F1.5; B/W: 0.0005Lux/F1.5 | |
Shutter Speed | 1 / 3 ~ 1 / 30000 Sec | |
Noise Reduction | 2D / 3D | |
Image Settings | Saturation, Brightness, Contrast, Sharpness, Gamma, etc. | |
Flip | Support | |
Exposure Model | Auto/Manual/Aperture Priority/Shutter Priority/Gain Priority | |
Exposure Comp | Support | |
WDR | Support | |
BLC | Support | |
HLC | Support | |
S/N Ratio | ≥ 55dB(AGC Off, Weight ON) | |
AGC | Support | |
White Balance (WB) | Auto/Manual/Indoor/Outdoor/ATW/Sodium Lamp/Natural/Street Lamp/One Push | |
Day/Night | Auto (ICR)/Manual (Color, B/W) | |
Digital Zoom | 16× | |
Focus Model | Auto/Manual/Semi-Auto | |
Defog | Electronic-Defog | |
Image Stabilization | Electronic Image Stabilization (EIS) | |
External Control | 2× TTL3.3V, Compatible with VISCA and PELCO protocols | |
Video Output | Network | |
Baud Rate | 9600 (Default) | |
Operating Conditions | -30℃ ~ +60℃; 20﹪ to 80﹪RH | |
Storage Conditions | -40℃ ~ +70℃; 20﹪ to 95﹪RH | |
Weight | 290g | |
Power Supply | +9 ~ +12V DC (Recommend: 12V) | |
Power Consumption | Static: 4.0W; Max: 5.0W | |
Dimensions (mm) | Length x Width x Height:96.3 x 52 x 58.6 |
Compatible with the following Housing:
DIMENSION