5-60mm Mega Pixel Auto Iris CS Mount Lens
5-60mm Mega Pixel Auto Iris CS Mount Lens
15-LM0560DIR
Add to inquiry box
Production information
5-60mm Mega Pixel Auto Iris CS Mount Lens
Optical Specifications | ||||||||||
Items | Description | Tolerances | ||||||||
Focal length | 5mm (W) ~ 60mm (T) | ±5% | ||||||||
Aperture (D/f) | F1.6 | ±5% | ||||||||
Image Circle | 1/2.7” | φ≥6.9mm | ||||||||
Focus range | 0.3m~INF | / | ||||||||
TV distortion | -18% | / | ||||||||
Chief ray angle | < 7° | / | ||||||||
FOV | CMOS | D | H | V | ±5% | |||||
(M.O.D) | 1/2.7” | 54~7° | 43~5° | 32~3° | ||||||
Mechanical Specification | ||||||||||
Items | Description | Tolerances | ||||||||
Mount | CS | ±0.02mm | ||||||||
Lens structure | 9groups, 12 elements | * | ||||||||
Total track length | 96.3mm (W) | ±0.1 | ||||||||
Flange focal length | 12.526mm | ±0.1 | ||||||||
Back focal length | 7.2mm | ±0.1 | ||||||||
Weight | 175g | ±10% | ||||||||
Operation | Zoom | Manual | * | |||||||
Focus | Manual | |||||||||
Iris | DC-Auto | |||||||||
Drawing | ||||||||||
Tolerance(mm) | Angle ±2° | 10~30 ±0.10 | 30-120 ±0.30 | Angle ±2° | ||||||
View Point (M.O.D) |
Item | 1/2.7” | ||||||||
A | 23.14° | |||||||||
B | 52.44 | |||||||||
Environment Specifications | ||||||||||
Items | Description | |||||||||
Working environment | -20℃~60℃; 10~90%RH | |||||||||
Storage environment | -30℃~70℃; 10~90%RH |
◆ DC-Iris
Connector and Cord Specification
Auto-Iris | |||
DC Resistance | Excite | 190Ω±10% | |
Brake | 740Ω±10% | ||
Operating Voltage | C→O | 3.5V~5V | |
Iris Wiring instruction | 1 | Drive- | |
2 | Drive+ | ||
3 | Damp+ | ||
4 | Damp- | ||
Iris Line Length:300mm | |||
Lens Operational Environment |
Storage Environment | Working Environment | |
-20℃~+60℃; 10~90%RH (non-condensing) |
-10℃~+50℃; 10~90%RH (non-condensing) |
SPECIFICATION
Optical Specifications | ||||||||||
Items | Description | Tolerances | ||||||||
Focal length | 5mm (W) ~ 60mm (T) | ±5% | ||||||||
Aperture (D/f) | F1.6 | ±5% | ||||||||
Image Circle | 1/2.7” | φ≥6.9mm | ||||||||
Focus range | 0.3m~INF | / | ||||||||
TV distortion | -18% | / | ||||||||
Chief ray angle | < 7° | / | ||||||||
FOV | CMOS | D | H | V | ±5% | |||||
(M.O.D) | 1/2.7” | 54~7° | 43~5° | 32~3° | ||||||
Mechanical Specification | ||||||||||
Items | Description | Tolerances | ||||||||
Mount | CS | ±0.02mm | ||||||||
Lens structure | 9groups, 12 elements | * | ||||||||
Total track length | 96.3mm (W) | ±0.1 | ||||||||
Flange focal length | 12.526mm | ±0.1 | ||||||||
Back focal length | 7.2mm | ±0.1 | ||||||||
Weight | 175g | ±10% | ||||||||
Operation | Zoom | Manual | * | |||||||
Focus | Manual | |||||||||
Iris | DC-Auto | |||||||||
Drawing | ||||||||||
Tolerance(mm) | Angle ±2° | 10~30 ±0.10 | 30-120 ±0.30 | Angle ±2° | ||||||
View Point (M.O.D) |
Item | 1/2.7” | ||||||||
A | 23.14° | |||||||||
B | 52.44 | |||||||||
Environment Specifications | ||||||||||
Items | Description | |||||||||
Working environment | -20℃~60℃; 10~90%RH | |||||||||
Storage environment | -30℃~70℃; 10~90%RH |
◆ DC-Iris
Connector and Cord Specification
Auto-Iris | |||
DC Resistance | Excite | 190Ω±10% | |
Brake | 740Ω±10% | ||
Operating Voltage | C→O | 3.5V~5V | |
Iris Wiring instruction | 1 | Drive- | |
2 | Drive+ | ||
3 | Damp+ | ||
4 | Damp- | ||
Iris Line Length:300mm | |||
Lens Operational Environment |
Storage Environment | Working Environment | |
-20℃~+60℃; 10~90%RH (non-condensing) |
-10℃~+50℃; 10~90%RH (non-condensing) |