10-120mm 百萬畫素 自動Iris CS Mount 鏡頭
10-120mm 百萬畫素 自動Iris CS Mount 鏡頭
15-LM10120DIR
加入詢問車
產品說明
10-120mm 百萬畫素 自動Iris CS Mount 鏡頭
Parameter of Lens | |||||||
Focal length | 10 ~ 120 | ||||||
Aperture (D/f) | 1 /1.6 | ||||||
Mount | CS | ||||||
Format(inch) | 1/3" | ||||||
H-FOV | 27°~ 2.3° | ||||||
Dimension(mm) | Ø44X109.8X50.6 | ||||||
Weight(g) | 210±2 | ||||||
M.O.D(m) | 2 | ||||||
Operation | Focus | Manual | |||||
Zoom | Manual | ||||||
Iris | DC | ||||||
結構圖 Drawing | |||||||
Tolerance | Dimension | 0-10 | 10-30 | 30-120 | Unit | ||
Tolerance | ±0.10 | ±0.20 | ±0.30 | mm |
◆ DC-Iris
Connector and Cord Specification
自動光圈 Auto-Iris | |||
DC Resistance | Excite | 190Ω±10% | |
Brake | 740Ω±10% | ||
Operating Voltage | C→O | 3.5V~5V | |
Iris Wiring instruction | 1 | Drive- | |
2 | Drive+ | ||
3 | Damp+ | ||
4 | Damp- | ||
Iris Line Length:300mm | |||
Operating Parameters | Ambient Temperature | Relative Humidity(35℃) | |
-20℃~+60℃ | 95%~98% |
產品規格
Parameter of Lens | |||||||
Focal length | 10 ~ 120 | ||||||
Aperture (D/f) | 1 /1.6 | ||||||
Mount | CS | ||||||
Format(inch) | 1/3" | ||||||
H-FOV | 27°~ 2.3° | ||||||
Dimension(mm) | Ø44X109.8X50.6 | ||||||
Weight(g) | 210±2 | ||||||
M.O.D(m) | 2 | ||||||
Operation | Focus | Manual | |||||
Zoom | Manual | ||||||
Iris | DC | ||||||
結構圖 Drawing | |||||||
Tolerance | Dimension | 0-10 | 10-30 | 30-120 | Unit | ||
Tolerance | ±0.10 | ±0.20 | ±0.30 | mm |
◆ DC-Iris
Connector and Cord Specification
自動光圈 Auto-Iris | |||
DC Resistance | Excite | 190Ω±10% | |
Brake | 740Ω±10% | ||
Operating Voltage | C→O | 3.5V~5V | |
Iris Wiring instruction | 1 | Drive- | |
2 | Drive+ | ||
3 | Damp+ | ||
4 | Damp- | ||
Iris Line Length:300mm | |||
Operating Parameters | Ambient Temperature | Relative Humidity(35℃) | |
-20℃~+60℃ | 95%~98% |