1000WH/ 12.8V/ 80AH LFP Multi-function Battery
Production information
- Large battery capacity: 1000WH/DC12.8V/80AH & 1300WH/DC12.8V/100AH
- Charging rate: 1C/discharging rate 3C
- Battery composition: lithium ion + phosphorus + iron + graphite
- Battery protection measures include overvoltage, low voltage, overcurrent, and short circuit protection
- Wide range of battery operating temperature: -20℃ ~ +75℃
- Weight: 1000WH 10Kg & 1300WH 13Kg
Model Number | 15-LFP1000WH | 15-LFP1300WH |
Average Operating Voltage | DC 12.8V | DC 12.8V |
Voltage Performance Value during usage | Stable | Stable |
Safety Features(When dropped or damaged) | Only diffuses smoke, does not burn, does not explode | Only diffuses smoke, does not burn, does not explode |
Equalizer Circuit(mA)/ error(mV) | 2000mA/20~100mV | 2000mA/20~100mV |
Life Cycle(number of times) | Greater than 2000 | Greater than 2000 |
Service life(year) | 8~10 | 8~10 |
Self-discharge rate(%) | 1~1.5 | 1~1.5 |
Max current discharge | Momentary current: 40C Continuous current:10C |
Momentary current: 40C Continuous current:10C |
Operating Temperature | -20℃~+75℃ | -20℃~+75℃ |
Cold Cranking Amps | 850CCA | 850CCA |
Battery Capacity | 80AH | 100AH |
Available Capacity(%) | 99% (≒40AH) | 99% (≒40AH) |
Connectors:
DC 12V Output x 3
DC 24V Output x 1
DC 5V Output x 1
USB Output x 4
AC 110V 80W Output x 1
AC 110V Charge Port x 1
Solar Panel Anderson Connector x 1
FEATURES
- Large battery capacity: 1000WH/DC12.8V/80AH & 1300WH/DC12.8V/100AH
- Charging rate: 1C/discharging rate 3C
- Battery composition: lithium ion + phosphorus + iron + graphite
- Battery protection measures include overvoltage, low voltage, overcurrent, and short circuit protection
- Wide range of battery operating temperature: -20℃ ~ +75℃
- Weight: 1000WH 10Kg & 1300WH 13Kg
SPECIFICATION
Model Number | 15-LFP1000WH | 15-LFP1300WH |
Average Operating Voltage | DC 12.8V | DC 12.8V |
Voltage Performance Value during usage | Stable | Stable |
Safety Features(When dropped or damaged) | Only diffuses smoke, does not burn, does not explode | Only diffuses smoke, does not burn, does not explode |
Equalizer Circuit(mA)/ error(mV) | 2000mA/20~100mV | 2000mA/20~100mV |
Life Cycle(number of times) | Greater than 2000 | Greater than 2000 |
Service life(year) | 8~10 | 8~10 |
Self-discharge rate(%) | 1~1.5 | 1~1.5 |
Max current discharge | Momentary current: 40C Continuous current:10C |
Momentary current: 40C Continuous current:10C |
Operating Temperature | -20℃~+75℃ | -20℃~+75℃ |
Cold Cranking Amps | 850CCA | 850CCA |
Battery Capacity | 80AH | 100AH |
Available Capacity(%) | 99% (≒40AH) | 99% (≒40AH) |
Connectors:
DC 12V Output x 3
DC 24V Output x 1
DC 5V Output x 1
USB Output x 4
AC 110V 80W Output x 1
AC 110V Charge Port x 1
Solar Panel Anderson Connector x 1