2MP 10X 4-in-1 Mini Ceiling Mount Speed Dome
2MP 10X 4-in-1 Mini Ceiling Mount Speed Dome
AP4102DC
Add to inquiry box
Production information
2MP 10X 4-in-1 Mini Ceiling Mount Speed Dome
Download file
- Integrated design for all-in-one machine, compact structure, plug and play.
- Supports AHD / TVI / CVI / CVBS video signals.
- Horizontal speed: 0.1°~300°/sec, Vertical speed: 0.1 ~ 200°/sec, Maximum preset speed: 300°/sec.
- 128 preset positions can be stored freely, supporting automatic cruising function.
- 4 pattern paths, each can record 180 seconds.
- 8 cruising paths.
- Built-in OSD menu.
- Constructed with high-pressure die-casting aluminum.
- 360-degree continuous pan rotation.
- RS-485 bus control and UTC coaxial control, supporting PELCO_P and PELCO_D communication protocols.
Model | AP4102DC |
Image Sensor | 1/2.8" 2MP SONY CMOS Sensor |
Max Resolution | 1080P (1920x1080) |
Zoom | Optical x10,Zoom |
Focal | f = 5.1mm ~ 51mm |
Day & Night | Manual/Auto |
Auto Focus | Auto / Semi-automatic / Manual |
S/N | ≥52dB |
Iris | Fixed |
White Balance | Auto |
DNR | Auto / Off / Low / Middle / High |
HLC | Off / On |
Gain | Auto |
Flip | Vertical , Horizontal ,Vertical-Horizontal,OFF Selectable |
Horizontal Rotation | Pan continuously 360° |
Vertical Rotation | 90° |
Horizontal Speed | 0.1°~300°/s |
Vertical Speed | 0.1°~200°/s |
Preset | 128 |
Auto Flip | Tilt down 90°, with auto-flip 180° |
Tour | 4 tour, and speed & park time of presets can be set. |
Pattern | 4 patterns, and each record time is not less than 180s |
Scan | 4 groups (355°) |
Idle Run | tour/preset/pattern/scan can be set |
Power up Run | tour/preset/pattern/scan can be set |
Remote Controlling | RS485/ UTC |
Video outupu | AHD / TVI / CVI / CVBS / 960H |
Power Supply | DC12V/2A |
Bracket | Ceiling installation ,Wall installation, Pendant, |
Temperature | -20ºC~+60ºC |
Size | 143.9x130.6mm |
Net Weight | 1.2KG |
FEATURE
- Integrated design for all-in-one machine, compact structure, plug and play.
- Supports AHD / TVI / CVI / CVBS video signals.
- Horizontal speed: 0.1°~300°/sec, Vertical speed: 0.1 ~ 200°/sec, Maximum preset speed: 300°/sec.
- 128 preset positions can be stored freely, supporting automatic cruising function.
- 4 pattern paths, each can record 180 seconds.
- 8 cruising paths.
- Built-in OSD menu.
- Constructed with high-pressure die-casting aluminum.
- 360-degree continuous pan rotation.
- RS-485 bus control and UTC coaxial control, supporting PELCO_P and PELCO_D communication protocols.
SPECIFICATION
Model | AP4102DC |
Image Sensor | 1/2.8" 2MP SONY CMOS Sensor |
Max Resolution | 1080P (1920x1080) |
Zoom | Optical x10,Zoom |
Focal | f = 5.1mm ~ 51mm |
Day & Night | Manual/Auto |
Auto Focus | Auto / Semi-automatic / Manual |
S/N | ≥52dB |
Iris | Fixed |
White Balance | Auto |
DNR | Auto / Off / Low / Middle / High |
HLC | Off / On |
Gain | Auto |
Flip | Vertical , Horizontal ,Vertical-Horizontal,OFF Selectable |
Horizontal Rotation | Pan continuously 360° |
Vertical Rotation | 90° |
Horizontal Speed | 0.1°~300°/s |
Vertical Speed | 0.1°~200°/s |
Preset | 128 |
Auto Flip | Tilt down 90°, with auto-flip 180° |
Tour | 4 tour, and speed & park time of presets can be set. |
Pattern | 4 patterns, and each record time is not less than 180s |
Scan | 4 groups (355°) |
Idle Run | tour/preset/pattern/scan can be set |
Power up Run | tour/preset/pattern/scan can be set |
Remote Controlling | RS485/ UTC |
Video outupu | AHD / TVI / CVI / CVBS / 960H |
Power Supply | DC12V/2A |
Bracket | Ceiling installation ,Wall installation, Pendant, |
Temperature | -20ºC~+60ºC |
Size | 143.9x130.6mm |
Net Weight | 1.2KG |
DIMENSION