HD-SDI 2MP 20X Embedded High Speed Dome Camera
HD-SDI 2MP 20X Embedded High Speed Dome Camera
15-CDH55XE-20X
Add to inquiry box
Production information
HD-SDI 2MP 20X Embedded High Speed Dome Camera
Download file
- HD SDI 1920x1080p Video Output
- Panasonic CMOS Module
- Compliant SMPTE 292M Standard
- Built-in 20X / 30X Optical Zoom和12X Digital Zoom
- Built-in ICR Filter
- Support WDR Function
- HD-SDI Output,Compliant SMPTE 292M Standard
- Horizontal 0.05 °〜360 °/ S ,Vertical 10 °〜180 °/ S ,Precious + / -0.01 °
- 360 Deg. Horizontal Rotation Continuous
- 256(0~255) Presets
- 4 Patterns ,300 seconds Record / 768 Instructions Editing
- 8 Auto Scan,Boundary and Speed adjustable
- 8 Auto Cruise,40 Presets + Pattern + Auto Scan/set,Dwell time adjustable
- Built-in RTC
- OSD Menu
- 8 Privacy Mask
- RS- 485 Multi-Protocol,PELCO-P/ D Compatible
Model No. | 15-CDH55XE-20X |
Mechanics | |
Horizontal | Range: 360° (Continuous) ; Speed:0.05~360°/S Precious± 0.01° |
Vertical | Range : 90°; Speed : 10°~180°/S |
OSD MENU | Yes |
Preset | 256 (0~255) |
Auto Cruise | 8 Sets, 40 Presets/Set,Dwell time adjustable |
Auto Scan | 10 sets |
Pattern | 4 Sets,300 seconds Record / 768 Instructions Editing |
Privacy Mask | 8 Zones |
Alarm | 3 in / 1 out |
Protocol | Pelco D/P |
Power Supply | DC12V /1.3A or AC24V / 1A |
Working Temperature | -30°C~50°C |
Dimension | 253 (Ø) x 259(H) [mm] |
Weight | 2.3kg(Including Embedded Bracket) |
Camera | |
Image Sensor | 1/3 Panasonic CMOS Sensor |
Pixels | 2.12M pixels |
Resolution | 1920x1080p @30/25fps, 1920x1080i @60/50fps, 1280x720p @60/50fps |
Video Output | 2xBNC (HD-SDI and CVBS) |
Optical Zoom | 20X; f= 4.7 mm to 94.0 mm, F1.6 to F3.5 |
Digital Zoom | 12X |
View Angle | 1080P: 55.4 Deg.~2.9 Deg. |
Synchronization | Internal |
Min. Illumination | 0.001lux |
S/N Ratio | 50 dB |
White Balance | Auto / Manual |
BLC | Close / Open |
WDR | Close / Open |
DNR | Support |
Defog | Close / Open |
IRIS Control | Adjustable |
FEATURE
- HD SDI 1920x1080p Video Output
- Panasonic CMOS Module
- Compliant SMPTE 292M Standard
- Built-in 20X / 30X Optical Zoom和12X Digital Zoom
- Built-in ICR Filter
- Support WDR Function
- HD-SDI Output,Compliant SMPTE 292M Standard
- Horizontal 0.05 °〜360 °/ S ,Vertical 10 °〜180 °/ S ,Precious + / -0.01 °
- 360 Deg. Horizontal Rotation Continuous
- 256(0~255) Presets
- 4 Patterns ,300 seconds Record / 768 Instructions Editing
- 8 Auto Scan,Boundary and Speed adjustable
- 8 Auto Cruise,40 Presets + Pattern + Auto Scan/set,Dwell time adjustable
- Built-in RTC
- OSD Menu
- 8 Privacy Mask
- RS- 485 Multi-Protocol,PELCO-P/ D Compatible
SPECIFICATION
Model No. | 15-CDH55XE-20X |
Mechanics | |
Horizontal | Range: 360° (Continuous) ; Speed:0.05~360°/S Precious± 0.01° |
Vertical | Range : 90°; Speed : 10°~180°/S |
OSD MENU | Yes |
Preset | 256 (0~255) |
Auto Cruise | 8 Sets, 40 Presets/Set,Dwell time adjustable |
Auto Scan | 10 sets |
Pattern | 4 Sets,300 seconds Record / 768 Instructions Editing |
Privacy Mask | 8 Zones |
Alarm | 3 in / 1 out |
Protocol | Pelco D/P |
Power Supply | DC12V /1.3A or AC24V / 1A |
Working Temperature | -30°C~50°C |
Dimension | 253 (Ø) x 259(H) [mm] |
Weight | 2.3kg(Including Embedded Bracket) |
Camera | |
Image Sensor | 1/3 Panasonic CMOS Sensor |
Pixels | 2.12M pixels |
Resolution | 1920x1080p @30/25fps, 1920x1080i @60/50fps, 1280x720p @60/50fps |
Video Output | 2xBNC (HD-SDI and CVBS) |
Optical Zoom | 20X; f= 4.7 mm to 94.0 mm, F1.6 to F3.5 |
Digital Zoom | 12X |
View Angle | 1080P: 55.4 Deg.~2.9 Deg. |
Synchronization | Internal |
Min. Illumination | 0.001lux |
S/N Ratio | 50 dB |
White Balance | Auto / Manual |
BLC | Close / Open |
WDR | Close / Open |
DNR | Support |
Defog | Close / Open |
IRIS Control | Adjustable |
DIMENSION