HD-SDI 2MP 30X High Speed Dome Camera
HD-SDI 2MP 30X High Speed Dome Camera
15-CDH55X-30W
Add to inquiry box
Production information
HD-SDI 2MP 30X High Speed Dome Camera
Download file
- HD SDI 1920x1080pVideo output
- 1/2.8“ Sony 2.12M Pixels CMOS sensor
- 20X/ 30X optical zoom and 12X digital zoom
- Built-in ICR filter
- WDR function
- HD-SDI video output,compliant SMPTE 292M standard
- Manual Speed 0.05 °〜360 °/ S ,Swing speed 10 °〜180 °/ S ,Precise+ / -0.01 °
- 360 degrees rotation continuously
- 256(0~255) Presets programmable
- 4 pattern scan,everyone can save 300 seconds or 768 commands
- 10 swing scan,left & right boundary and scan speed can be set
- 8 group,MAX. 40 Actions with The Combination of Preset, Pattern and Swing
- Built-in RTC clock
- OSD function
- 8 privacy zone
- RS-485 multiple protocol,PELCO-P/ D compatible
- IP66 water proof
- Built-in fan & heater and temperature management circuit
- 6”aluminum alloy case
Model No. | 15-CDH55X-30W |
Range | Pan : 360°(Endless) / Tilt : 90° |
Pan/Tilt Speed | Preset : 500° / SEC. Manual:0.05~360°/S ,Precise±0.01° Swing : 10°~180°/S |
OSD Menu | Yes |
Preset | 256 (0~255) |
Group Scan | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) |
Swing | 10 Swings |
Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes) / 1 Pattern] |
Privacy Zone | 8 Mask |
Fan | Always on |
Heater | Operation Start from Internal Temperature 10 °C / 50°F |
Alarm | 3 Input / 1 Output |
Protocol | Pelco D/P |
Water Proof | IP66 |
Power Input | DC12V /1.8A or AC24V / 2A |
Operating Temperature | -30°C~50°C |
Dimension | Ceiling Mount: 300 (Ø) x 309(H) [mm] Wall Mount:200(Ø) x 408(H) |
Weight | 3.6kg(With Wall Mount bracket) / 3.4kg(With Ceiling Mount bracket) |
Camera | |
Image Sensor | 1/3 Panasonic CMOS Sensor |
Pixels | 2.12M pixels |
Resolution | 1920x1080p @30/25fps, 1920x1080i @60/50fps, 1280x720p @60/50fps |
Video Output | 2xBNC (HD-SDI and CVBS) |
Optical Zoom | 30X; f= 4.3 mm to 129.0 mm, F1.6 to F5.0 |
Digital Zoom | 12X |
View Angle | 1080P: 58.9 (Wide)~2.11 (Tele) |
Synchronization | Internal |
Min. Illumination | 0.001lux |
S/N Ratio | 50 dB |
White Balance | Auto / Manual |
BLC | Close / Open |
WDR | Close / Open |
NR (Noise Reduction) | Yes |
Defog | Close / Open |
Aperture | Adjustable |
FEATURE
- HD SDI 1920x1080pVideo output
- 1/2.8“ Sony 2.12M Pixels CMOS sensor
- 20X/ 30X optical zoom and 12X digital zoom
- Built-in ICR filter
- WDR function
- HD-SDI video output,compliant SMPTE 292M standard
- Manual Speed 0.05 °〜360 °/ S ,Swing speed 10 °〜180 °/ S ,Precise+ / -0.01 °
- 360 degrees rotation continuously
- 256(0~255) Presets programmable
- 4 pattern scan,everyone can save 300 seconds or 768 commands
- 10 swing scan,left & right boundary and scan speed can be set
- 8 group,MAX. 40 Actions with The Combination of Preset, Pattern and Swing
- Built-in RTC clock
- OSD function
- 8 privacy zone
- RS-485 multiple protocol,PELCO-P/ D compatible
- IP66 water proof
- Built-in fan & heater and temperature management circuit
- 6”aluminum alloy case
SPECIFICATION
Model No. | 15-CDH55X-30W |
Range | Pan : 360°(Endless) / Tilt : 90° |
Pan/Tilt Speed | Preset : 500° / SEC. Manual:0.05~360°/S ,Precise±0.01° Swing : 10°~180°/S |
OSD Menu | Yes |
Preset | 256 (0~255) |
Group Scan | 8 Groups (MAX. 40 Actions with The Combination of Preset, Pattern and Swing) |
Swing | 10 Swings |
Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes) / 1 Pattern] |
Privacy Zone | 8 Mask |
Fan | Always on |
Heater | Operation Start from Internal Temperature 10 °C / 50°F |
Alarm | 3 Input / 1 Output |
Protocol | Pelco D/P |
Water Proof | IP66 |
Power Input | DC12V /1.8A or AC24V / 2A |
Operating Temperature | -30°C~50°C |
Dimension | Ceiling Mount: 300 (Ø) x 309(H) [mm] Wall Mount:200(Ø) x 408(H) |
Weight | 3.6kg(With Wall Mount bracket) / 3.4kg(With Ceiling Mount bracket) |
Camera | |
Image Sensor | 1/3 Panasonic CMOS Sensor |
Pixels | 2.12M pixels |
Resolution | 1920x1080p @30/25fps, 1920x1080i @60/50fps, 1280x720p @60/50fps |
Video Output | 2xBNC (HD-SDI and CVBS) |
Optical Zoom | 30X; f= 4.3 mm to 129.0 mm, F1.6 to F5.0 |
Digital Zoom | 12X |
View Angle | 1080P: 58.9 (Wide)~2.11 (Tele) |
Synchronization | Internal |
Min. Illumination | 0.001lux |
S/N Ratio | 50 dB |
White Balance | Auto / Manual |
BLC | Close / Open |
WDR | Close / Open |
NR (Noise Reduction) | Yes |
Defog | Close / Open |
Aperture | Adjustable |
DIMENSION