HD-SDI 1080p 30X Ceiling Type High Speed Dome Camera
HD-SDI 1080p 30X Ceiling Type High Speed Dome Camera
15-CDH55XD-30W
Add to inquiry box
Production information
HD-SDI 1080p 30X Ceiling Type High Speed Dome Camera
- HD SDI 1920x1080p image output
- 1/3” Panasonic CMOS 2 Megapixel Module
- Comply with SMPTE 292M broadcast TV signal standard
- Built-in 20x / 30x optical zoom and 12x digital zoom
- Infrared filter switching supports day/night mode switching
- WDR wide dynamic function
- HD-SDI HD output, in line with SMPTE 292M broadcast TV signal standard
- Level 0.05 °~360 °/s, vertical 10 °~180 °/s, accuracy + / -0.01 °
- 360 degree horizontal continuous rotation
- Programmable 256 (0~255) presets
- 4 pattern scans, each with 300 seconds of storage / 768 programmable instructions
- 8 automatic scans, set left and right borders and scan speed.
- 8 cruise tracks, each of which can contain 40 preset positions, pattern scanning, automatic scanning
- Built-in RTC clock.
- OSD menu.
- 8 privacy masking
- RS-485 multi-protocol, PELCO-P/D compatible
- Dual power input AC24V or DC12V
Model No. | 15-CDH55XD-30W |
Mechanism | |
Pan | Range: 360° (Endless) ; Speed:0.05~360°/S Accuracy± 0.01° |
Tilt | Range: 90°; Speed : 10°~180°/S |
OSD Menu | Yes |
Preset | 256 (0~255) |
Group Scan | 8 Groups (MAX. 40 Actions with Combination of Preset, Pattern and Swing) |
Auto Scanner | 10 Swings |
Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes) / 1 Pattern] |
Privacy Mask | 8 Masks |
Alarm | 3 Input /1 Output |
Protocol | Pelco D/P |
Water Proof | IP66 |
Power Input | DC12V /1.3A or AC24V / 1A |
Operating Temperature | -10°C~45°C |
Dimension | 135(Ø) x 239(H) [mm] |
Weight | 1.6kg |
Camera | |
Image Sensor | 1/3 Panasonic CMOS Sensor |
Pixels | 2.0M pixels |
Resolution | 1920x1080p @30/25fps, 1920x1080i @60/50fps, 1280x720p @60/50fps |
Video Output | 2xBNC (HD-SDI/ CVBS) |
Optical Zoom | 30X; f= 4.3 mm to 129.0 mm, F1.6 to F5.0 |
Digital Zoom | 12X |
View Angle | 1080P: 58.9 Deg.~2.11 Deg. |
Synchronization | Internal |
Min. Illumination | 0.001lux |
S/N Ratio | 50 dB |
White Balance | Auto / Manual |
BLC | Close / Open |
WDR | Close / Open |
Noise Reduction | Support |
Defrog | Close / Open |
Aperture | Adjustable |
FEATURE
- HD SDI 1920x1080p image output
- 1/3” Panasonic CMOS 2 Megapixel Module
- Comply with SMPTE 292M broadcast TV signal standard
- Built-in 20x / 30x optical zoom and 12x digital zoom
- Infrared filter switching supports day/night mode switching
- WDR wide dynamic function
- HD-SDI HD output, in line with SMPTE 292M broadcast TV signal standard
- Level 0.05 °~360 °/s, vertical 10 °~180 °/s, accuracy + / -0.01 °
- 360 degree horizontal continuous rotation
- Programmable 256 (0~255) presets
- 4 pattern scans, each with 300 seconds of storage / 768 programmable instructions
- 8 automatic scans, set left and right borders and scan speed.
- 8 cruise tracks, each of which can contain 40 preset positions, pattern scanning, automatic scanning
- Built-in RTC clock.
- OSD menu.
- 8 privacy masking
- RS-485 multi-protocol, PELCO-P/D compatible
- Dual power input AC24V or DC12V
SPECIFICATION
Model No. | 15-CDH55XD-30W |
Mechanism | |
Pan | Range: 360° (Endless) ; Speed:0.05~360°/S Accuracy± 0.01° |
Tilt | Range: 90°; Speed : 10°~180°/S |
OSD Menu | Yes |
Preset | 256 (0~255) |
Group Scan | 8 Groups (MAX. 40 Actions with Combination of Preset, Pattern and Swing) |
Auto Scanner | 10 Swings |
Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes) / 1 Pattern] |
Privacy Mask | 8 Masks |
Alarm | 3 Input /1 Output |
Protocol | Pelco D/P |
Water Proof | IP66 |
Power Input | DC12V /1.3A or AC24V / 1A |
Operating Temperature | -10°C~45°C |
Dimension | 135(Ø) x 239(H) [mm] |
Weight | 1.6kg |
Camera | |
Image Sensor | 1/3 Panasonic CMOS Sensor |
Pixels | 2.0M pixels |
Resolution | 1920x1080p @30/25fps, 1920x1080i @60/50fps, 1280x720p @60/50fps |
Video Output | 2xBNC (HD-SDI/ CVBS) |
Optical Zoom | 30X; f= 4.3 mm to 129.0 mm, F1.6 to F5.0 |
Digital Zoom | 12X |
View Angle | 1080P: 58.9 Deg.~2.11 Deg. |
Synchronization | Internal |
Min. Illumination | 0.001lux |
S/N Ratio | 50 dB |
White Balance | Auto / Manual |
BLC | Close / Open |
WDR | Close / Open |
Noise Reduction | Support |
Defrog | Close / Open |
Aperture | Adjustable |
DIMENSION