InfraMINI 850 nm PoE+ High Power LED Model
Production information
InfraMINI 850 nm PoE+ High Power LED Model
Model No. Angle IR Distance
Model No. Angle IR Distance
15-IL38SPT10 10° 220m (721.8ft)
15-IL38SPT30 30° 160m (524.9ft)
15-IL38SPT60 60° 80m (262.5ft)
15-IL38SPT12 120° 45m (147.6ft)
Download file
- 802.3af/at (POE+)
- PoE enabled Cat5e cable with maximum distances Up to 220M (721.8 ft)
- Ambient brightness display
- Brightness Adjustable (10 step)
- Delay time Adjustable (2-30 sec)
- External trigger mode (NO or NC) Selectable (Trigger in and Trigger out)
- Light on and light off:Ambient brightness adjustable
- Digital light sensor more accurately respond to ambient brightness and improve the accuracy of automatic light control
- IK10 Certified/IP68 Approved
- IR Remote control (Optional)
ITEM | 15-IL38SPT Series | |
Quantity of LED | 3W high power LEDs x12 | |
Wavelength | 850nm | |
Beam angle | 10、30、60、120 degrees | |
IR distance | 45 – 220m ( 147 – 721.8 ft) | |
Day/night switch | Master Mode: auto on/off by Light Sensor Slave Mode: on/off by Trigger Input |
|
Function Setting | Remote Controller | |
Starting Level | Level 2-60 Depend on the Environment Brightness | |
Stopping Level | Level 6-80 Depend on the Environment Brightness | |
Delay OFF Time | 2-30s Adjustable | |
Intensity Adjustment | 1-10 Level Adjustable | |
Trigger IN | NO/NC selection | |
Trigger OUT | NO/NC selection | |
Master/Slave Mode | YES | |
Parameter Memory | YES | |
Check Parameter Memory | YES | |
Voltage | AC24V / DC48-56V / PoE+ (802.3at) | |
Power consumption | 22 W 802.3at PoE+ Class 4 |
|
Front panel | Vandal PC | |
Housing | Aluminum | |
Bracket | Wall mount bracket | |
Working temperature | -30°C ~ + 60⁰C (-22 to 140°F) | |
Water Proof | IP68 | |
Vandal Proof | IK10 | |
Color | Black | |
Dimension | 140 x 150 x 57 mm (without bracket) | |
Net weight | 1.2kg (without bracket) |
15-IL38SPTxx Beam Pattern and Achievable Distance
Model | Beam angle | IR distance-850nm |
15-IL38SPT10 | 10° | 220m (721.8ft) |
15-IL38SPT30 | 30° | 160m (524.9ft) |
15-IL38SPT60 | 60° | 80m (262.5ft) |
15-IL38SPT12 | 120° | 45m (147.6ft) |
※The distance and performance depend on the cameras/ lens and environmental conditions.
IP68 Report
15-B038SBD Dual Panel Bracket:
15-B038SBM Triple Panel Bracket:
FEATURES
- 802.3af/at (POE+)
- PoE enabled Cat5e cable with maximum distances Up to 220M (721.8 ft)
- Ambient brightness display
- Brightness Adjustable (10 step)
- Delay time Adjustable (2-30 sec)
- External trigger mode (NO or NC) Selectable (Trigger in and Trigger out)
- Light on and light off:Ambient brightness adjustable
- Digital light sensor more accurately respond to ambient brightness and improve the accuracy of automatic light control
- IK10 Certified/IP68 Approved
- IR Remote control (Optional)
SPECIFICATION
ITEM | 15-IL38SPT Series | |
Quantity of LED | 3W high power LEDs x12 | |
Wavelength | 850nm | |
Beam angle | 10、30、60、120 degrees | |
IR distance | 45 – 220m ( 147 – 721.8 ft) | |
Day/night switch | Master Mode: auto on/off by Light Sensor Slave Mode: on/off by Trigger Input |
|
Function Setting | Remote Controller | |
Starting Level | Level 2-60 Depend on the Environment Brightness | |
Stopping Level | Level 6-80 Depend on the Environment Brightness | |
Delay OFF Time | 2-30s Adjustable | |
Intensity Adjustment | 1-10 Level Adjustable | |
Trigger IN | NO/NC selection | |
Trigger OUT | NO/NC selection | |
Master/Slave Mode | YES | |
Parameter Memory | YES | |
Check Parameter Memory | YES | |
Voltage | AC24V / DC48-56V / PoE+ (802.3at) | |
Power consumption | 22 W 802.3at PoE+ Class 4 |
|
Front panel | Vandal PC | |
Housing | Aluminum | |
Bracket | Wall mount bracket | |
Working temperature | -30°C ~ + 60⁰C (-22 to 140°F) | |
Water Proof | IP68 | |
Vandal Proof | IK10 | |
Color | Black | |
Dimension | 140 x 150 x 57 mm (without bracket) | |
Net weight | 1.2kg (without bracket) |
15-IL38SPTxx Beam Pattern and Achievable Distance
Model | Beam angle | IR distance-850nm |
15-IL38SPT10 | 10° | 220m (721.8ft) |
15-IL38SPT30 | 30° | 160m (524.9ft) |
15-IL38SPT60 | 60° | 80m (262.5ft) |
15-IL38SPT12 | 120° | 45m (147.6ft) |
※The distance and performance depend on the cameras/ lens and environmental conditions.
DIMENSION
DIAGRAM
TEST REPORT
Photobiological Safety Testing
CERTIFICATION
IK10 Report
IP68 Report
IP68 Report
ACCESSORIES
15-B038SBD Dual Panel Bracket:
15-B038SBM Triple Panel Bracket: