5M IR Motorized Dome POE IP Camera
5M IR Motorized Dome POE IP Camera
NDD25MPAS
Add to inquiry box
Production information
5M IR Motorized Dome POE IP Camera
Download file
- Starlight Ultra Low Light 0.002lux
- Up To 5MP, 2592x1944@18fps,2560*1920@20fps,1920×1080@30fps
- S+265、H.265/H.264 HP/MP/BP/M-JPEG Codec
- Support perimeter alert and tripwire alert,Person-vehicle separation
- VCA Tripwire/Double Tripwire/Perimeter/Object Abandon/Object
- Lost/Running/Loitering/Parking/Early Warning/Crowd/People counting/Face detection/Audio Abnormal Detection/Video Abnormal Detection
- Support P2P ,the APP support setting up alert,alert plan and line drawing, uploading customized alert sounds
- Mechanical WDR 120dB
- NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC
- Interface Built-in Speaker&mic,Audio in/out 1/1,Alarm in/out 2/1, MicroSD Card Slot, up to 128GB, USB Storage up to 128GB ,Reset Button,RS485
- TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V), IP66
- Operating Conditions -30℃~65℃(IR Off), -30℃~40℃(IR on),0~95% RHG
Camera | |
Image Sensor | 1/2.8" CMOS |
Operating System | Embedded Linux |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.002 Lux @(F1.6, AGC ON) |
Shutter Time | 1s to 1/100000s |
Lens | 2.8~12mm, Angle of View: 30°~92.5° |
Lens Mount | ¢14 |
Auto Iris | DC |
Day& Night | IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | 3D DNR |
Compression Standard | |
Video Compression | S+265/H.265/H.264 HP/MP/BP/M-JPEG |
Encode Type | High Profile/Main Profile/Base Line Profile |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | G711 8KHz, 64kbps ADPCM 8KHz, 32kbps AAC 48KHz, 96-320kbps |
Image | |
Max. Image Resolution | 5MP |
Frame Rate | 50Hz: 2592*1944@18fps,2560*1920@20fps, 2592*1520@25fps,1440P@25fps,QXGA@25fps, 1080P@25fps,960P@25fps,720P@25fps |
60Hz:2592*1944@18fps,2560*1920@20fps, 2592*1520@25fps,1440P@25fps,QXGA@30fps, 1080P@30fps,960P@30fps,720P@30fps |
|
Triple Stream | Mainstream: 5MP(2592x1944) |
Substream:D1(704*576) | |
3rd Stream:D1(704*576) | |
Image Settings | Brightness, Saturation, Contrast, Flip Mode Adjustable by Client Software or Web Browser |
HLC | Yes |
Smart Defog | Yes |
Corridor Format | Yes, Available for 720P and Above |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
OSD | 16×16, 32×32, 24×24, 48×48, 64×64, 96×96 Size Letters Such as Week, Date, Time, Total 5 Regions |
Network | |
Browser | IE8,IE9,IE10,IE11,Firefox24 |
Network Storage | FTP |
NTP | Yes |
Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/People counting/Face detection/Audio Abnormal Detection/Video Abnormal Detection |
EW | Support perimeter alert and tripwire alert,Person-vehicle separation |
Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Mask Alarm/Memory full/Memory exception |
Protocols | TCP/UDP/HTTP/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP /RTSP/IPv6/SNMP/SMTP/QoS |
User Permission | 4 Level/8 Users |
Remote Connection | 7 Users Access at the Same Time |
System Compatibility | ONVIF (Profile S), SDK,P2P |
Interface | |
Audio Input | 1-ch,Built-in Mic |
Audio Output | 1-ch,Built-in Speaker |
Communication Interface | 1-ch RJ45 10M / 100M ethernet interface |
Alarm Input | 2-ch |
Alarm Output | 1-ch |
Video Output | N/A |
On-board Storage | MicroSD Card Slot, up to 128GB |
Extension | USB,RESET,RS485 |
General | |
Language | English, Spanish, Korean, Italian, Turkish, Thai, Russian, Traditional Chinese, Polish |
Operating Conditions | -30℃~65℃(IR Off), -30℃~40℃(IR on), 0~95% RHG |
Power Supply | DC12 V ± 20%, PoE (802.3af) |
Power Consumption | 7.5W |
Circuit Protection | TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V) |
IR Light | 14pcs |
White Light | 4pcs |
Impact Protection | IP66 |
Dimensions | 142.8*142.8*123.5mm |
Weight | 0.95KG (Camera Only) |
FEATURE
- Starlight Ultra Low Light 0.002lux
- Up To 5MP, 2592x1944@18fps,2560*1920@20fps,1920×1080@30fps
- S+265、H.265/H.264 HP/MP/BP/M-JPEG Codec
- Support perimeter alert and tripwire alert,Person-vehicle separation
- VCA Tripwire/Double Tripwire/Perimeter/Object Abandon/Object
- Lost/Running/Loitering/Parking/Early Warning/Crowd/People counting/Face detection/Audio Abnormal Detection/Video Abnormal Detection
- Support P2P ,the APP support setting up alert,alert plan and line drawing, uploading customized alert sounds
- Mechanical WDR 120dB
- NIR, WDR, 3D DNR, HLC, Dual-ICR, AWB, AGC
- Interface Built-in Speaker&mic,Audio in/out 1/1,Alarm in/out 2/1, MicroSD Card Slot, up to 128GB, USB Storage up to 128GB ,Reset Button,RS485
- TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V), IP66
- Operating Conditions -30℃~65℃(IR Off), -30℃~40℃(IR on),0~95% RHG
SPECIFICATION
Camera | |
Image Sensor | 1/2.8" CMOS |
Operating System | Embedded Linux |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.002 Lux @(F1.6, AGC ON) |
Shutter Time | 1s to 1/100000s |
Lens | 2.8~12mm, Angle of View: 30°~92.5° |
Lens Mount | ¢14 |
Auto Iris | DC |
Day& Night | IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120 dB |
Digital Noise Reduction | 3D DNR |
Compression Standard | |
Video Compression | S+265/H.265/H.264 HP/MP/BP/M-JPEG |
Encode Type | High Profile/Main Profile/Base Line Profile |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM/AAC |
Audio Bit Rate | G711 8KHz, 64kbps ADPCM 8KHz, 32kbps AAC 48KHz, 96-320kbps |
Image | |
Max. Image Resolution | 5MP |
Frame Rate | 50Hz: 2592*1944@18fps,2560*1920@20fps, 2592*1520@25fps,1440P@25fps,QXGA@25fps, 1080P@25fps,960P@25fps,720P@25fps |
60Hz:2592*1944@18fps,2560*1920@20fps, 2592*1520@25fps,1440P@25fps,QXGA@30fps, 1080P@30fps,960P@30fps,720P@30fps |
|
Triple Stream | Mainstream: 5MP(2592x1944) |
Substream:D1(704*576) | |
3rd Stream:D1(704*576) | |
Image Settings | Brightness, Saturation, Contrast, Flip Mode Adjustable by Client Software or Web Browser |
HLC | Yes |
Smart Defog | Yes |
Corridor Format | Yes, Available for 720P and Above |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
OSD | 16×16, 32×32, 24×24, 48×48, 64×64, 96×96 Size Letters Such as Week, Date, Time, Total 5 Regions |
Network | |
Browser | IE8,IE9,IE10,IE11,Firefox24 |
Network Storage | FTP |
NTP | Yes |
Video Analytics | Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/People counting/Face detection/Audio Abnormal Detection/Video Abnormal Detection |
EW | Support perimeter alert and tripwire alert,Person-vehicle separation |
Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Mask Alarm/Memory full/Memory exception |
Protocols | TCP/UDP/HTTP/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP /RTSP/IPv6/SNMP/SMTP/QoS |
User Permission | 4 Level/8 Users |
Remote Connection | 7 Users Access at the Same Time |
System Compatibility | ONVIF (Profile S), SDK,P2P |
Interface | |
Audio Input | 1-ch,Built-in Mic |
Audio Output | 1-ch,Built-in Speaker |
Communication Interface | 1-ch RJ45 10M / 100M ethernet interface |
Alarm Input | 2-ch |
Alarm Output | 1-ch |
Video Output | N/A |
On-board Storage | MicroSD Card Slot, up to 128GB |
Extension | USB,RESET,RS485 |
General | |
Language | English, Spanish, Korean, Italian, Turkish, Thai, Russian, Traditional Chinese, Polish |
Operating Conditions | -30℃~65℃(IR Off), -30℃~40℃(IR on), 0~95% RHG |
Power Supply | DC12 V ± 20%, PoE (802.3af) |
Power Consumption | 7.5W |
Circuit Protection | TVS 6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V) |
IR Light | 14pcs |
White Light | 4pcs |
Impact Protection | IP66 |
Dimensions | 142.8*142.8*123.5mm |
Weight | 0.95KG (Camera Only) |
DIMENSION