5 MP AHD Dome Camera
5 MP AHD Dome Camera
ADB15C-36
Add to inquiry box
Production information
5 MP AHD Dome Camera
Download file
- 1/2.8" 5M Progressive Scan Sony CMOS
- Support four video signal output (5MP AHD / 5MP TVI / 4MP CVI / 960H CVBS), default video output is AHD
- 24PCs IR LEDs, IR Range: 15m(49.2ft)(indoor)
- 3.6mm IR Lens
- Featuring DWDR, 3DNR, UTC
| Image Sensor | 1/2.8" 5M Progressive Scan Sony CMOS |
| Pixels | 2688(H)×1944(V) |
| Horizontal Resolution | 5MP |
| Minimum Lux | 0Lux (24 Pieces IR LED ON) |
| Vertical Frequency | NTSC:60Hz PAL:50Hz |
| Scanning System | Progressive |
| S/N Ratio | ≥50dB |
| Electronic Shutter | NTSC:1/60-1/60,000S PAL:1/50-1/50,000S |
| Lens | 3.6mm IR Lens |
| White Balance | ATW |
| IP Rating | IP65 |
| Filter | Removable IR Cut Filter |
| AUTO Gain Control | ON |
| DNR | OFF/ON |
| Day & Night | AUTO/ Color/ BW/ Ext |
| Available IR Distance | 15M 49.2ft |
| Video Output | HD-AHD ( TVI / CVI / CVBS) |
| Power Supply | DC12V±10% |
| Current consumption | 450mA (MAX) |
| Dimension | Φ93×75mm (3.66”×2.95”) |
| Weight | 330g (27.86oz) |
| Storage Temperature | -30~+60℃ |
| Operating Temperature | -30~+40℃ |

FEATURE
- 1/2.8" 5M Progressive Scan Sony CMOS
- Support four video signal output (5MP AHD / 5MP TVI / 4MP CVI / 960H CVBS), default video output is AHD
- 24PCs IR LEDs, IR Range: 15m(49.2ft)(indoor)
- 3.6mm IR Lens
- Featuring DWDR, 3DNR, UTC
SPECIFICATION
| Image Sensor | 1/2.8" 5M Progressive Scan Sony CMOS |
| Pixels | 2688(H)×1944(V) |
| Horizontal Resolution | 5MP |
| Minimum Lux | 0Lux (24 Pieces IR LED ON) |
| Vertical Frequency | NTSC:60Hz PAL:50Hz |
| Scanning System | Progressive |
| S/N Ratio | ≥50dB |
| Electronic Shutter | NTSC:1/60-1/60,000S PAL:1/50-1/50,000S |
| Lens | 3.6mm IR Lens |
| White Balance | ATW |
| IP Rating | IP65 |
| Filter | Removable IR Cut Filter |
| AUTO Gain Control | ON |
| DNR | OFF/ON |
| Day & Night | AUTO/ Color/ BW/ Ext |
| Available IR Distance | 15M 49.2ft |
| Video Output | HD-AHD ( TVI / CVI / CVBS) |
| Power Supply | DC12V±10% |
| Current consumption | 450mA (MAX) |
| Dimension | Φ93×75mm (3.66”×2.95”) |
| Weight | 330g (27.86oz) |
| Storage Temperature | -30~+60℃ |
| Operating Temperature | -30~+40℃ |
DIMENSION









