5GHz 900Mbps Wireless Bridge
5GHz 900Mbps Wireless Bridge
15-5800APB-900
Add to inquiry box
Production information

APPLICATIONS:


- Powered by a high-performance wireless chipset, delivering wireless data rates of up to 900Mbps.
- Operates on the 5.8GHz frequency band, helping avoid the congestion and interference commonly found on the 2.4GHz band.
- Supports either PoE power input or DC 12V power input for flexible installation.
- Equipped with a 10-position DIP switch for configuring the Master AP, Slave CPE, operating frequency, IP address, and other settings.
- Basic configuration can be completed without a computer, providing a simple, fast, and convenient setup process.
- Built-in 16dBi high-gain directional antenna provides stable and focused wireless signal transmission.
- Supports wireless transmission distances of up to 2.5 km.
- Optional support for four operating modes: AP, Station, WDS-AP, and WDS-Station.
- Supports both point-to-point and point-to-multipoint wireless transmission for flexible network deployment.
- Features a multifunction Ethernet port supporting PoE power delivery and additional expansion applications.
- Supports remote configuration, control, and management for easier system maintenance.
- Rated IP66 for dust and water resistance, making it suitable for outdoor installation.
| Model | 15-5800APB-900 | |
| Chipset | Qualcomm QCA9563+ QCA9882 | |
| RAM | DDR2 128M Byte | |
| Flash Memory | 16M Byte | |
| RF Front End IC | SKY85728 x 2 | |
| Network Interface | 10/100/1000Mbps LAN x 2 | |
| Data Rate | 867Mbps | |
| Modulation | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, DBPSK, DQPSK, CCK | |
| Protocol Standards | IEEE802.11a, IEEE802.11n, IEEE802.11ac, IEEE802.3u | |
| Frequency Range | 5180MHz~5825MHz | |
| Power Consumption | ≤7W | |
| Power Input | PoE / DC12V 1A Input | |
| Transmission Distance | Point-to-point 2.5km (Max.) | |
| Antenna System | Frequency Range | 4900~6100MHz |
| Polarization | Vertical / Horizontal | |
| Gain | 16dBi | |
| Management | Web-based Management | Supported |
| SNMP MIB | Supported | |
| Telnet | Supported | |
| Serial | Supported | |
| Security | Encryption | WEP 64/128-bit Encryption, WPA, WPA2, 802.1x |
| Operating / Storage Environment | Operating Temperature | -30~70℃ |
| Storage Temperature | -50~80℃ | |
| Humidity | ≤95% (Non-condensing) | |
Swipe left or right on mobile to view the complete specification table.

FEATURES
- Powered by a high-performance wireless chipset, delivering wireless data rates of up to 900Mbps.
- Operates on the 5.8GHz frequency band, helping avoid the congestion and interference commonly found on the 2.4GHz band.
- Supports either PoE power input or DC 12V power input for flexible installation.
- Equipped with a 10-position DIP switch for configuring the Master AP, Slave CPE, operating frequency, IP address, and other settings.
- Basic configuration can be completed without a computer, providing a simple, fast, and convenient setup process.
- Built-in 16dBi high-gain directional antenna provides stable and focused wireless signal transmission.
- Supports wireless transmission distances of up to 2.5 km.
- Optional support for four operating modes: AP, Station, WDS-AP, and WDS-Station.
- Supports both point-to-point and point-to-multipoint wireless transmission for flexible network deployment.
- Features a multifunction Ethernet port supporting PoE power delivery and additional expansion applications.
- Supports remote configuration, control, and management for easier system maintenance.
- Rated IP66 for dust and water resistance, making it suitable for outdoor installation.
SPECIFICATION
| Model | 15-5800APB-900 | |
| Chipset | Qualcomm QCA9563+ QCA9882 | |
| RAM | DDR2 128M Byte | |
| Flash Memory | 16M Byte | |
| RF Front End IC | SKY85728 x 2 | |
| Network Interface | 10/100/1000Mbps LAN x 2 | |
| Data Rate | 867Mbps | |
| Modulation | OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, DBPSK, DQPSK, CCK | |
| Protocol Standards | IEEE802.11a, IEEE802.11n, IEEE802.11ac, IEEE802.3u | |
| Frequency Range | 5180MHz~5825MHz | |
| Power Consumption | ≤7W | |
| Power Input | PoE / DC12V 1A Input | |
| Transmission Distance | Point-to-point 2.5km (Max.) | |
| Antenna System | Frequency Range | 4900~6100MHz |
| Polarization | Vertical / Horizontal | |
| Gain | 16dBi | |
| Management | Web-based Management | Supported |
| SNMP MIB | Supported | |
| Telnet | Supported | |
| Serial | Supported | |
| Security | Encryption | WEP 64/128-bit Encryption, WPA, WPA2, 802.1x |
| Operating / Storage Environment | Operating Temperature | -30~70℃ |
| Storage Temperature | -50~80℃ | |
| Humidity | ≤95% (Non-condensing) | |
Swipe left or right on mobile to view the complete specification table.
CONNECTION DIAGRAM









