2MP 25X Indoor 4-in-1 HD High Speed Dome Camera
Production information
2MP 25X Indoor 4-in-1 HD High Speed Dome Camera
AP5252HE(Embedded Type) / AP5252HD(Ceiling Type)
AP5252HE(Embedded Type) / AP5252HD(Ceiling Type)
- 1/2.8” Progressive Scan CMOS
- Max. Resolution 1920x1080
- 25X Optical zoom,16X Digital zoom
- Wide Dynamic Range 120dB
- 3D Intelligent positioning
- Switchable AHD/ TVI/ CVI/ CVBS Video output
Camera | |
Model No | AP5252HE(Embedded) / AP5252HD(Ceiling) |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Max. Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps @(1920×1080),60Hz: 30fps @(1920×1080) |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON),B/W: 0.001 Lux @(F1.6, AGC ON) |
White Balance | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR |
AGC | AUTO/MANUAL |
DNR | 3D DNR |
WDR | ≥ 120 dB |
BLC | Yes |
HLC | Yes |
EIS | Yes |
Shutter Time | PAL: 1/1 s to 1/10,000 s, NTSC: 1/1 s to 1/10,000 s |
Day & Night | IR cut filter |
Privacy Mask | 8 programmable privacy masks |
Lens | |
Focus Mode | Auto/Semiauto/Manual |
Focal Length | 4.8 mm to 120 mm |
Zoom | 25X Optical / 16X Digital; Max. 400X |
Aperture Range | F1.6-F3.5 |
FOV | Horizontal field of view: 57.6° to 2.5° (wide to tele), Vertical field of view: 34.4° to 1.4° (wide to tele), Diagonal field of view: 64.5° to 2.9° (wide to tele) |
Zoom Speed | Approx. 3.6 s (optical, wide to tele) |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Pan manual speed: 0.1° to 100°/s, Pan preset speed: 100°/s |
Movement Range (Tilt) | -5° to 90° (auto flip) |
Tilt Speed | Tilt manual speed: 0.1° to 80°/s, Tilt preset speed: 80°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Presets | 256 |
Patrol Scan | 10 patrols, up to 32 presets per patrol |
Pattern Scan | 5 patterns, with the total recording time no less than 10 minutes |
Power-off Memory | Yes |
Park Action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None |
PTZ Position Display | ON/OFF |
Preset Freezing | Yes |
Scheduled Task | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/Zero Calibration/None |
Input/Output | |
Alarm | 2 alarm inputs, 1 alarm output |
RS-485 Interface | Half-duplex mode Self-adaptive, Pelco-P, Pelco-D protocol |
UTC function | UTC protocol |
General | |
Menu Language | Traditional Chinese/ English |
Power | DC 12V,Max. 12W |
Working Temperature | -30° C to 65° C (-22° F to 149° F) |
Working Humidity | 90% or less |
Protection Level | IP66 standard (outdoor dome) TVS 4,000 V lightning protection, surge protection and voltage transient protection |
Mounting | Various mounting modes optional |
Dimension | AP5252HD Ø165x179.5 mm(Ø6.5”x7.1”) AP5252HE Ø165x1168 mm(Ø6.5”x6.6”) |
Weight (approx.) | 2Kg |
FEATURES
- 1/2.8” Progressive Scan CMOS
- Max. Resolution 1920x1080
- 25X Optical zoom,16X Digital zoom
- Wide Dynamic Range 120dB
- 3D Intelligent positioning
- Switchable AHD/ TVI/ CVI/ CVBS Video output
SPECIFICATION
Camera | |
Model No | AP5252HE(Embedded) / AP5252HD(Ceiling) |
Image Sensor | 1/2.8” Progressive Scan CMOS |
Max. Resolution | 1920 x 1080 |
Frame Rate | 50Hz: 25fps @(1920×1080),60Hz: 30fps @(1920×1080) |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON),B/W: 0.001 Lux @(F1.6, AGC ON) |
White Balance | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR |
AGC | AUTO/MANUAL |
DNR | 3D DNR |
WDR | ≥ 120 dB |
BLC | Yes |
HLC | Yes |
EIS | Yes |
Shutter Time | PAL: 1/1 s to 1/10,000 s, NTSC: 1/1 s to 1/10,000 s |
Day & Night | IR cut filter |
Privacy Mask | 8 programmable privacy masks |
Lens | |
Focus Mode | Auto/Semiauto/Manual |
Focal Length | 4.8 mm to 120 mm |
Zoom | 25X Optical / 16X Digital; Max. 400X |
Aperture Range | F1.6-F3.5 |
FOV | Horizontal field of view: 57.6° to 2.5° (wide to tele), Vertical field of view: 34.4° to 1.4° (wide to tele), Diagonal field of view: 64.5° to 2.9° (wide to tele) |
Zoom Speed | Approx. 3.6 s (optical, wide to tele) |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Pan manual speed: 0.1° to 100°/s, Pan preset speed: 100°/s |
Movement Range (Tilt) | -5° to 90° (auto flip) |
Tilt Speed | Tilt manual speed: 0.1° to 80°/s, Tilt preset speed: 80°/s |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
Presets | 256 |
Patrol Scan | 10 patrols, up to 32 presets per patrol |
Pattern Scan | 5 patterns, with the total recording time no less than 10 minutes |
Power-off Memory | Yes |
Park Action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None |
PTZ Position Display | ON/OFF |
Preset Freezing | Yes |
Scheduled Task | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/Zero Calibration/None |
Input/Output | |
Alarm | 2 alarm inputs, 1 alarm output |
RS-485 Interface | Half-duplex mode Self-adaptive, Pelco-P, Pelco-D protocol |
UTC function | UTC protocol |
General | |
Menu Language | Traditional Chinese/ English |
Power | DC 12V,Max. 12W |
Working Temperature | -30° C to 65° C (-22° F to 149° F) |
Working Humidity | 90% or less |
Protection Level | IP66 standard (outdoor dome) TVS 4,000 V lightning protection, surge protection and voltage transient protection |
Mounting | Various mounting modes optional |
Dimension | AP5252HD Ø165x179.5 mm(Ø6.5”x7.1”) AP5252HE Ø165x1168 mm(Ø6.5”x6.6”) |
Weight (approx.) | 2Kg |
DIMENSION