Color / Mono. External IR Speed Dome, 432X Power Zoom
Color / Mono. External IR Speed Dome, 432X Power Zoom
15-CD60W-1020
Add to inquiry box
Production information
Color / Mono. External IR Speed Dome, 432X Power Zoom
- Wide Dynamic Range (WDR) support
- 3-D coordinate
- 120-150 meters IR range with 72 IR LED
- Programmable IR schedule
- Intelligent IR distance programmable
- Built-in electronic compass
- Programmable 220 preset positions, 4 pattern tours, each one with 180s memory
- Manual speed: 0.01-120°/s, Preset accuracy ±0.05°
- 8 cruising tracks, each cruising track has 32 preset positions
- 8 Privacy Mask Zones
- 1/4" CCD with SONY original module
- High sensitivity of 0.01 lux (F1.6, 1/4s NTSC ICR ON)
- High horizontal resolution 550TV lines
- 432X zoom ratio 36X optical, 12X digital (Sony FCB-EX1020 module)
- Electronic Image Stabilizer
- Operate steadily at low speed
- High die-cast aluminum housing, IP 66 weather proof
- Composite stepper motor; PWM arithmetic
- Build in Double cooling fan and heater
- Working temperature <50°C with all IR LED on
- IR LED service life>30000 hours
- Linkage between IR LED and optical zoom time
- Quick installation structure
- Technical Specifications
- Alarm: 4 alarm input and 2 alarm output
MODEL | 15-CD60W-1020 |
Zoom Camera Module | FCB-EX1020 |
Signal System | NTSC/PAL |
Image Sensor | 1/4 “ Sony Exview HAD CCD |
Picture Elements | NTSC:768(H)x494(V)/PAL:752x582(V) |
Resolution | 550 TVL |
Video Signal Output | 1Vp-p Composite Video(75Ω) |
SYNC System | Internal / External(V-Lock) |
Lens | 3.4mm ~ 122.4mm, F1.6~F4.5 |
Zoom | 432X, 36X Optical, 12X Digital |
S/N Ratio | ≥50dB |
Minimum Illumination | 0.01Lux ICR On |
Shutter | 1/4 ~ 1/10000s(NTSC),20 Step; 1/3~1/10000s(PAL) |
White Balance | ATW/Indoor/Outdoor/Manual/AWB/One Push WB |
Gain | Auto/Manual |
WDR | Yes |
Protocol | PELCO-P, PELCO-D ; 2400 / 4800 / 9600BPS |
Pan | Range: 360° ; Speed:0.01°~120°/S |
Tilt | Range: 90°; Speed: 0.01°~120°/S |
Presets Positions | 220 |
Auto Cruising | 8 cruising tracks, 32 preset positions for each, dwell time programmable |
Auto Scan | 8 auto scan tracks |
Pattern Tour | 4 group, each one with 180s memory |
Guard Location | Preset, scan cruising and pattern tour |
Power Source | AC110 / 220V |
Operating Temperature | -35~ +60ºC |
Environmental Humidity | 0~95%( Non-condensing) |

FEATURE
- Wide Dynamic Range (WDR) support
- 3-D coordinate
- 120-150 meters IR range with 72 IR LED
- Programmable IR schedule
- Intelligent IR distance programmable
- Built-in electronic compass
- Programmable 220 preset positions, 4 pattern tours, each one with 180s memory
- Manual speed: 0.01-120°/s, Preset accuracy ±0.05°
- 8 cruising tracks, each cruising track has 32 preset positions
- 8 Privacy Mask Zones
- 1/4" CCD with SONY original module
- High sensitivity of 0.01 lux (F1.6, 1/4s NTSC ICR ON)
- High horizontal resolution 550TV lines
- 432X zoom ratio 36X optical, 12X digital (Sony FCB-EX1020 module)
- Electronic Image Stabilizer
- Operate steadily at low speed
- High die-cast aluminum housing, IP 66 weather proof
- Composite stepper motor; PWM arithmetic
- Build in Double cooling fan and heater
- Working temperature <50°C with all IR LED on
- IR LED service life>30000 hours
- Linkage between IR LED and optical zoom time
- Quick installation structure
- Technical Specifications
- Alarm: 4 alarm input and 2 alarm output
SPECIFICATION
MODEL | 15-CD60W-1020 |
Zoom Camera Module | FCB-EX1020 |
Signal System | NTSC/PAL |
Image Sensor | 1/4 “ Sony Exview HAD CCD |
Picture Elements | NTSC:768(H)x494(V)/PAL:752x582(V) |
Resolution | 550 TVL |
Video Signal Output | 1Vp-p Composite Video(75Ω) |
SYNC System | Internal / External(V-Lock) |
Lens | 3.4mm ~ 122.4mm, F1.6~F4.5 |
Zoom | 432X, 36X Optical, 12X Digital |
S/N Ratio | ≥50dB |
Minimum Illumination | 0.01Lux ICR On |
Shutter | 1/4 ~ 1/10000s(NTSC),20 Step; 1/3~1/10000s(PAL) |
White Balance | ATW/Indoor/Outdoor/Manual/AWB/One Push WB |
Gain | Auto/Manual |
WDR | Yes |
Protocol | PELCO-P, PELCO-D ; 2400 / 4800 / 9600BPS |
Pan | Range: 360° ; Speed:0.01°~120°/S |
Tilt | Range: 90°; Speed: 0.01°~120°/S |
Presets Positions | 220 |
Auto Cruising | 8 cruising tracks, 32 preset positions for each, dwell time programmable |
Auto Scan | 8 auto scan tracks |
Pattern Tour | 4 group, each one with 180s memory |
Guard Location | Preset, scan cruising and pattern tour |
Power Source | AC110 / 220V |
Operating Temperature | -35~ +60ºC |
Environmental Humidity | 0~95%( Non-condensing) |
DIMENSION
