Indoor High Speed Dome 36X Zoom Camera
Indoor High Speed Dome 36X Zoom Camera
15-CD55-36E
Add to inquiry box
Production information
Indoor High Speed Dome 36X Zoom Camera
- Pan 0.01°~300°/S, Tilt 0.01°~150°/S, Preset: 300°/S, Pan Tilt accuracy ±0.05°
- 8 Privacy Mask Zones
- Programmable 128 preset positions, 4 pattern tours, each one with 120s memory
- 5 cruising tracks, each cruising track has 16 preset positions
- 4 alarm inputs and 1 outputs
- High die-cast aluminum construction
- 360 degree continuous pan rotation
- RS-485 multiple protocols, Pelco-P, Pelco-D compatible
Camera Module (36x Zoom Module) - 1/4" SONY Super HADⅡ(Double Scan) CCD
- High sensitivity of 0.01 lux
- High horizontal resolution 700TV lines
- 1152X zoom ratio 36X optical, 32X digital
- Electronic Image Stabilizer
Item No. | 15-CD55-36E |
Image Sensor | 1/4" SONY Super HADⅡ(Double Scan) CCD |
Picture Elements | NTSC: 768(H) x 494(V) / PAL: 752(H) x 582(V) |
Resolution | 700TV Lines |
Video Signal Output | 1 Vp-p Composite Video ( 75 Ω ) |
SYNC System | Internal / External (V-Lock) |
Lens | 3.4 ~ 122.4 mm, F1.6 ~ 4.5 |
Zoom | 1152X, 36x Optical, 32x Digital |
S/N Ratio | 52dB |
Minimum Illumination | 0.01Lux, ICR On |
Shutter | 1/60~1/10000s (NTSC); 1/50~1/10000s(PAL) |
White Balance | ATW / One Push / Indoor / Outdoor / Manual / Auto |
Gain | Auto / Manual |
WDR | YES |
Protocol | Pelco D/P |
Pan | Range: 360° ; Speed:0.5°~300°/S |
Tilt | Range: 90°(Auto Flip 180°) ; Speed: 0.5°~150°/S |
Presets Positions | 128 |
Auto Cruising | 5 cruising tracks, 16 preset positions for each |
Pattern | 4 auto scan tracks with 120s memory |
Guard Location | Yes |
Power Source | AC24V, 15W |
Size | Ø133x 216 mm |
Operating Temperature | -35° C ~ +60° C |
Storage Temperature | -20° C ~ +60° C |

FEATURE
- Pan 0.01°~300°/S, Tilt 0.01°~150°/S, Preset: 300°/S, Pan Tilt accuracy ±0.05°
- 8 Privacy Mask Zones
- Programmable 128 preset positions, 4 pattern tours, each one with 120s memory
- 5 cruising tracks, each cruising track has 16 preset positions
- 4 alarm inputs and 1 outputs
- High die-cast aluminum construction
- 360 degree continuous pan rotation
- RS-485 multiple protocols, Pelco-P, Pelco-D compatible
Camera Module (36x Zoom Module) - 1/4" SONY Super HADⅡ(Double Scan) CCD
- High sensitivity of 0.01 lux
- High horizontal resolution 700TV lines
- 1152X zoom ratio 36X optical, 32X digital
- Electronic Image Stabilizer
SPECIFICATION
Item No. | 15-CD55-36E |
Image Sensor | 1/4" SONY Super HADⅡ(Double Scan) CCD |
Picture Elements | NTSC: 768(H) x 494(V) / PAL: 752(H) x 582(V) |
Resolution | 700TV Lines |
Video Signal Output | 1 Vp-p Composite Video ( 75 Ω ) |
SYNC System | Internal / External (V-Lock) |
Lens | 3.4 ~ 122.4 mm, F1.6 ~ 4.5 |
Zoom | 1152X, 36x Optical, 32x Digital |
S/N Ratio | 52dB |
Minimum Illumination | 0.01Lux, ICR On |
Shutter | 1/60~1/10000s (NTSC); 1/50~1/10000s(PAL) |
White Balance | ATW / One Push / Indoor / Outdoor / Manual / Auto |
Gain | Auto / Manual |
WDR | YES |
Protocol | Pelco D/P |
Pan | Range: 360° ; Speed:0.5°~300°/S |
Tilt | Range: 90°(Auto Flip 180°) ; Speed: 0.5°~150°/S |
Presets Positions | 128 |
Auto Cruising | 5 cruising tracks, 16 preset positions for each |
Pattern | 4 auto scan tracks with 120s memory |
Guard Location | Yes |
Power Source | AC24V, 15W |
Size | Ø133x 216 mm |
Operating Temperature | -35° C ~ +60° C |
Storage Temperature | -20° C ~ +60° C |
DIMENSION
